| Company | Price | Change |
|---|---|---|
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹1,966.80 | ▲ 2.57% |
| NTPC LTD NTPC · NSE | ₹306.25 | ▲ 2.08% |
| MARUTI SUZUKI INDIA LTD. MARUTI · NSE | ₹11,424.00 | ▲ 1.82% |
| SUN PHARMACEUTICAL IND L SUNPHARMA · NSE | ₹1,763.10 | ▲ 1.33% |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹172.12 | ▲ 1.28% |
| LARSEN & TOUBRO LTD. LT · NSE | ₹3,699.80 | ▲ 0.54% |
| JSW STEEL LIMITED JSWSTEEL · NSE | ₹1,262.40 | ▲ 0.19% |
| ADANI PORT & SEZ LTD ADANIPORTS · NSE | ₹1,754.90 | ▲ 0.14% |
| AXIS BANK LIMITED AXISBANK · NSE | ₹1,220.90 | ▲ 0.07% |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,200.00 | ▼ 0.15% |
| Company | Price | Change |
|---|---|---|
| TATA CONSULTANCY SERV LT TCS · NSE | ₹2,500.00 | ▼ 1.38% |
| HINDUSTAN UNILEVER LTD. HINDUNILVR · NSE | ₹1,796.20 | ▼ 1.23% |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,386.00 | ▼ 1.21% |
| WIPRO LTD WIPRO · NSE | ₹187.35 | ▼ 0.98% |
| ITC LTD ITC · NSE | ₹258.05 | ▼ 0.94% |
| INFOSYS LIMITED INFY · NSE | ₹1,159.15 | ▼ 0.59% |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹227.25 | ▼ 0.52% |
| STATE BANK OF INDIA SBIN · NSE | ₹956.55 | ▼ 0.44% |
| HDFC BANK LTD HDFCBANK · NSE | ₹686.05 | ▼ 0.29% |
| COAL INDIA LTD COALINDIA · NSE | ₹403.90 | ▼ 0.27% |
| Company | Price | Change | Volume |
|---|---|---|---|
| HDFC BANK LTD HDFCBANK · NSE | ₹686.05 | ▼ 0.29% | 1,68,55,093 |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹172.12 | ▲ 1.28% | 1,47,37,935 |
| WIPRO LTD WIPRO · NSE | ₹187.35 | ▼ 0.98% | 1,02,96,812 |
| ITC LTD ITC · NSE | ₹258.05 | ▼ 0.94% | 98,97,800 |
| INFOSYS LIMITED INFY · NSE | ₹1,159.15 | ▼ 0.59% | 79,95,170 |
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹1,966.80 | ▲ 2.57% | 78,45,540 |
| NTPC LTD NTPC · NSE | ₹306.25 | ▲ 2.08% | 70,19,330 |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,200.00 | ▼ 0.15% | 63,53,270 |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,386.00 | ▼ 1.21% | 59,59,373 |
| STATE BANK OF INDIA SBIN · NSE | ₹956.55 | ▼ 0.44% | 55,27,444 |
Market data shown is illustrative / delayed / end-of-day and provided for information only — not investment advice. We never display invented prices as real-time. Verify with official NSE/BSE sources before acting.