| Company | Price | Change |
|---|---|---|
| HDFC BANK LTD HDFCBANK · NSE | ₹708.25 | ▲ 2.08% |
| WIPRO LTD WIPRO · NSE | ₹167.40 | ▲ 0.66% |
| ITC LTD ITC · NSE | ₹259.85 | ▲ 0.21% |
| INFOSYS LIMITED INFY · NSE | ₹1,037.70 | ▲ 0.12% |
| AXIS BANK LIMITED AXISBANK · NSE | ₹1,246.00 | 0.00% |
| TATA CONSULTANCY SERV LT TCS · NSE | ₹2,200.80 | ▼ 0.15% |
| ADANI PORT & SEZ LTD ADANIPORTS · NSE | ₹1,764.60 | ▼ 0.19% |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,379.30 | ▼ 0.38% |
| BHARTI AIRTEL LIMITED BHARTIARTL · NSE | ₹1,831.10 | ▼ 0.43% |
| NTPC LTD NTPC · NSE | ₹333.40 | ▼ 0.48% |
| Company | Price | Change |
|---|---|---|
| JSW STEEL LIMITED JSWSTEEL · NSE | ₹1,265.00 | ▼ 2.99% |
| TATA STEEL LIMITED TATASTEEL · NSE | ₹183.00 | ▼ 2.02% |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹232.50 | ▼ 2.01% |
| MARUTI SUZUKI INDIA LTD. MARUTI · NSE | ₹12,400.00 | ▼ 1.51% |
| STATE BANK OF INDIA SBIN · NSE | ₹995.70 | ▼ 1.39% |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,257.50 | ▼ 1.30% |
| COAL INDIA LTD COALINDIA · NSE | ₹426.40 | ▼ 1.30% |
| SUN PHARMACEUTICAL IND L SUNPHARMA · NSE | ₹1,840.00 | ▼ 1.13% |
| HINDUSTAN UNILEVER LTD. HINDUNILVR · NSE | ₹1,927.00 | ▼ 0.79% |
| LARSEN & TOUBRO LTD. LT · NSE | ₹3,930.70 | ▼ 0.61% |
| Company | Price | Change | Volume |
|---|---|---|---|
| TATA STEEL LIMITED TATASTEEL · NSE | ₹183.00 | ▼ 2.02% | 3,15,05,154 |
| HDFC BANK LTD HDFCBANK · NSE | ₹708.25 | ▲ 2.08% | 3,14,00,075 |
| OIL AND NATURAL GAS CORP. ONGC · NSE | ₹232.50 | ▼ 2.01% | 2,71,20,555 |
| ITC LTD ITC · NSE | ₹259.85 | ▲ 0.21% | 1,11,05,461 |
| RELIANCE INDUSTRIES LTD RELIANCE · NSE | ₹1,257.50 | ▼ 1.30% | 87,76,602 |
| WIPRO LTD WIPRO · NSE | ₹167.40 | ▲ 0.66% | 84,78,180 |
| STATE BANK OF INDIA SBIN · NSE | ₹995.70 | ▼ 1.39% | 77,66,361 |
| ICICI BANK LTD. ICICIBANK · NSE | ₹1,379.30 | ▼ 0.38% | 70,63,485 |
| INFOSYS LIMITED INFY · NSE | ₹1,037.70 | ▲ 0.12% | 61,64,796 |
| NTPC LTD NTPC · NSE | ₹333.40 | ▼ 0.48% | 49,66,310 |
Market data shown is illustrative / delayed / end-of-day and provided for information only — not investment advice. We never display invented prices as real-time. Verify with official NSE/BSE sources before acting.