Results Centre
Recently announced quarterly results (illustrative data).
| Company | Period | Revenue | Net Profit | EBITDA | Rev YoY | PAT YoY | Reported |
|---|---|---|---|---|---|---|---|
| Tata Consultancy Services TCS · NSE | Q1 FY26 | ₹62,000 Cr | ₹12,000 Cr | ₹15,500 Cr | ▲ 6.20% | ▲ 8.70% | 10 Sept 2026 |
| Reliance Industries RELIANCE · NSE | Q1 FY26 | ₹2.40L Cr | ₹17,000 Cr | ₹41,000 Cr | ▲ 4.10% | ▲ 5.00% | 8 Sept 2026 |
| HDFC Bank HDFCBANK · NSE | Q1 FY26 | ₹85,000 Cr | ₹16,500 Cr | — | ▲ 12.00% | ▲ 9.40% | 6 Sept 2026 |
| Infosys INFY · NSE | Q1 FY26 | ₹39,000 Cr | ₹6,300 Cr | ₹9,200 Cr | ▲ 3.60% | ▲ 2.10% | 4 Sept 2026 |
| Maruti Suzuki MARUTI · NSE | Q1 FY26 | ₹38,000 Cr | ₹3,600 Cr | ₹4,700 Cr | ▲ 5.50% | ▲ 7.00% | 3 Sept 2026 |
Figures in ₹ crore. Illustrative data — verify against official filings.